<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: The Daily Productivity Planner: Plan Your Day By Your Productive Capacity</title>
	<atom:link href="http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>The Art of Meaningful Productivity</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:47:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: harry</title>
		<link>http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/comment-page-1/#comment-3926</link>
		<dc:creator>harry</dc:creator>
		<pubDate>Fri, 28 Aug 2009 22:42:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/#comment-3926</guid>
		<description>You may want to check out &lt;a href=&quot;http://www.GoalsOnTrack.com&quot; rel=&quot;nofollow&quot;&gt;http://www.GoalsOnTrack.com&lt;/a&gt;, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#039;s clear, focused, easy to navigate, worth a try.</description>
		<content:encoded><![CDATA[<p>You may want to check out <a href="http://www.GoalsOnTrack.com" rel="nofollow">http://www.GoalsOnTrack.com</a>, a very nicely built web app designed for tracking goals and todo lists, and supports time tracking too. It&#8217;s clear, focused, easy to navigate, worth a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Accomplish More: Work At Your Peak Times Of Day &#124; myBlog</title>
		<link>http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/comment-page-1/#comment-2699</link>
		<dc:creator>Accomplish More: Work At Your Peak Times Of Day &#124; myBlog</dc:creator>
		<pubDate>Mon, 16 Mar 2009 14:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/#comment-2699</guid>
		<description>[...] sure when you’re at your most productive, check out Charlie Gilkey’s Productivity Heatmap and Daily Productivity Planner from Productive [...]</description>
		<content:encoded><![CDATA[<p>[...] sure when you’re at your most productive, check out Charlie Gilkey’s Productivity Heatmap and Daily Productivity Planner from Productive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Tanner</title>
		<link>http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/comment-page-1/#comment-1246</link>
		<dc:creator>Brad Tanner</dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:39:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/#comment-1246</guid>
		<description>I make my own planners too. I have a monthly/yearly planner there.

Check it out &lt;a href=&quot;http://paperassistant.idearia.com/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

Brad</description>
		<content:encoded><![CDATA[<p>I make my own planners too. I have a monthly/yearly planner there.</p>
<p>Check it out <a href="http://paperassistant.idearia.com/" rel="nofollow">here</a>.</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redesigned Productivity Planners Available (For Free!) &#124; Productive Flourishing</title>
		<link>http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/comment-page-1/#comment-793</link>
		<dc:creator>Redesigned Productivity Planners Available (For Free!) &#124; Productive Flourishing</dc:creator>
		<pubDate>Wed, 16 Jul 2008 18:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/#comment-793</guid>
		<description>[...] finally got unblocked and finished up the redesign of the Weekly Productivity Planner and the Daily Productivity Planner. Pick them up [...]</description>
		<content:encoded><![CDATA[<p>[...] finally got unblocked and finished up the redesign of the Weekly Productivity Planner and the Daily Productivity Planner. Pick them up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Weekly Productivity Planner 1.0: Comments on a Bad Design &#124; Productive Flourishing</title>
		<link>http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/comment-page-1/#comment-726</link>
		<dc:creator>The Weekly Productivity Planner 1.0: Comments on a Bad Design &#124; Productive Flourishing</dc:creator>
		<pubDate>Thu, 19 Jun 2008 17:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/#comment-726</guid>
		<description>[...] as a circle. For presentation purposes, I needed to switch back to something more intuitive in the Daily Productivity Planner (DPP) and Weekly Productivity Planner (WPP). The theme is still there - it&#8217;s just presented [...]</description>
		<content:encoded><![CDATA[<p>[...] as a circle. For presentation purposes, I needed to switch back to something more intuitive in the Daily Productivity Planner (DPP) and Weekly Productivity Planner (WPP). The theme is still there &#8211; it&#8217;s just presented [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Gilkey</title>
		<link>http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/comment-page-1/#comment-686</link>
		<dc:creator>Charles Gilkey</dc:creator>
		<pubDate>Sat, 07 Jun 2008 04:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/#comment-686</guid>
		<description>@ Jo Ann: Thanks for the kind words.  Dave is awesome, isn&#039;t he?!

When I roll the redesign of the Weekly Productivity Planner out, I&#039;ll come back around and give some real use examples.

Some of my recent posts have been more theoretical but still relevant to using the planners.

I appreciate your time and patience!</description>
		<content:encoded><![CDATA[<p>@ Jo Ann: Thanks for the kind words.  Dave is awesome, isn&#8217;t he?!</p>
<p>When I roll the redesign of the Weekly Productivity Planner out, I&#8217;ll come back around and give some real use examples.</p>
<p>Some of my recent posts have been more theoretical but still relevant to using the planners.</p>
<p>I appreciate your time and patience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Ann</title>
		<link>http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/comment-page-1/#comment-680</link>
		<dc:creator>Jo Ann</dc:creator>
		<pubDate>Thu, 05 Jun 2008 18:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/#comment-680</guid>
		<description>Great stuff! I can&#039;t wait to put it to use. I too am a big fan of Mr. Seah&#039;s work. I agree that a user&#039;s guide might be overkill. I do think that maybe two examples (a corporate-type heavy schedule versus a more open ended type of schedule) would be much more helpful. Thanks!!

Jo Anns last blog post..&lt;a href=&quot;http://knittingpanda.blogspot.com/2008/04/this-is-dedicated.html&quot; rel=&quot;nofollow&quot;&gt;This is dedicated...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great stuff! I can&#8217;t wait to put it to use. I too am a big fan of Mr. Seah&#8217;s work. I agree that a user&#8217;s guide might be overkill. I do think that maybe two examples (a corporate-type heavy schedule versus a more open ended type of schedule) would be much more helpful. Thanks!!</p>
<p>Jo Anns last blog post..<a href="http://knittingpanda.blogspot.com/2008/04/this-is-dedicated.html" rel="nofollow">This is dedicated&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning to Master the ToDo List &#124; Productive Flourishing</title>
		<link>http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/comment-page-1/#comment-652</link>
		<dc:creator>Learning to Master the ToDo List &#124; Productive Flourishing</dc:creator>
		<pubDate>Thu, 29 May 2008 23:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/#comment-652</guid>
		<description>[...] mentioned before that the trick to mastering your ToDo list involves being realistic about your list and keeping it as small as possibl.... Seriously reflect on your work and see how often you&#8217;ve actually accomplished more than 5 [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned before that the trick to mastering your ToDo list involves being realistic about your list and keeping it as small as possibl&#8230;. Seriously reflect on your work and see how often you&#8217;ve actually accomplished more than 5 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Gilkey</title>
		<link>http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/comment-page-1/#comment-542</link>
		<dc:creator>Charles Gilkey</dc:creator>
		<pubDate>Thu, 08 May 2008 15:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/#comment-542</guid>
		<description>@ Charles R.: That&#039;s a brilliant suggestion.  I&#039;ve been thinking of writing a users guide to the planners, but it seemed a bit overkill - why would a supposedly simple planner need a user&#039;s guide?  But then again, if we right, we&#039;re having to relearn how to schedule our day, so the guide is more on how to do that than to simply use the form.  This request is high in the queue - hopefully it will be out in the next few days.</description>
		<content:encoded><![CDATA[<p>@ Charles R.: That&#8217;s a brilliant suggestion.  I&#8217;ve been thinking of writing a users guide to the planners, but it seemed a bit overkill &#8211; why would a supposedly simple planner need a user&#8217;s guide?  But then again, if we right, we&#8217;re having to relearn how to schedule our day, so the guide is more on how to do that than to simply use the form.  This request is high in the queue &#8211; hopefully it will be out in the next few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles R.</title>
		<link>http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/comment-page-1/#comment-527</link>
		<dc:creator>Charles R.</dc:creator>
		<pubDate>Wed, 07 May 2008 22:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/the-daily-productivity-planner-plan-your-day-by-your-productive-capacity/#comment-527</guid>
		<description>Charles,

You&#039;ve done a great job with both of your planners - I can already see how they will positively impact my life. My only suggestion would be to make a post that would show us how exactly to use the daily/weekly planners.

Take a typical week and write down the tasks to show us how you would prioritize them. Show us how the tasks/projects would be listed on both the daily and weekly planners. It would be beneficial to include some high priority tasks as well as some low priority and emergent tasks.

I really like what you&#039;ve done but I just need a tutorial on how exactly to apply them to my life. I think once I see the planners with sample tasks listed on them (as a reference), I will be able to take full advantage of them.

Either way, GREAT work!

Charles R.s last blog post..&lt;a href=&quot;http://www.charlesroper.net/blog/archives/2008/04/the_way_is_simp.html&quot; rel=&quot;nofollow&quot;&gt;The way is simply to suffer&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Charles,</p>
<p>You&#8217;ve done a great job with both of your planners &#8211; I can already see how they will positively impact my life. My only suggestion would be to make a post that would show us how exactly to use the daily/weekly planners.</p>
<p>Take a typical week and write down the tasks to show us how you would prioritize them. Show us how the tasks/projects would be listed on both the daily and weekly planners. It would be beneficial to include some high priority tasks as well as some low priority and emergent tasks.</p>
<p>I really like what you&#8217;ve done but I just need a tutorial on how exactly to apply them to my life. I think once I see the planners with sample tasks listed on them (as a reference), I will be able to take full advantage of them.</p>
<p>Either way, GREAT work!</p>
<p>Charles R.s last blog post..<a href="http://www.charlesroper.net/blog/archives/2008/04/the_way_is_simp.html" rel="nofollow">The way is simply to suffer</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
