<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How Much is Your Creative Time Worth?</title>
	<atom:link href="http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Strategies for Thriving in Life and Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:44:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Creativity Links I &#124; My Blog</title>
		<link>http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/#comment-13840</link>
		<dc:creator>Creativity Links I &#124; My Blog</dc:creator>
		<pubDate>Wed, 09 Mar 2011 14:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/?p=1412#comment-13840</guid>
		<description>[...] How much is your creative time worth? &#8220;One of the biggest lessons I learned from reading a bunch of stuff on entrepreneurialism was not how to make money &#8211; it was how to put a price tag to my time. Honestly, the first book I read that made me think about that was The Four Hour Work Week, but for one reason or the other, it didn’t click.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] How much is your creative time worth? &#8220;One of the biggest lessons I learned from reading a bunch of stuff on entrepreneurialism was not how to make money &#8211; it was how to put a price tag to my time. Honestly, the first book I read that made me think about that was The Four Hour Work Week, but for one reason or the other, it didn’t click.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maximizing Your Productivity Throughout the Day &#124; PickTheBrain &#124; Motivation and Self Improvement</title>
		<link>http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/#comment-11792</link>
		<dc:creator>Maximizing Your Productivity Throughout the Day &#124; PickTheBrain &#124; Motivation and Self Improvement</dc:creator>
		<pubDate>Sat, 06 Nov 2010 18:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/?p=1412#comment-11792</guid>
		<description>[...] I’ve got Charlie Gilkey of Productive Flourishing to thank for this tip, in How Much is Your Creative Time Worth? [...]</description>
		<content:encoded><![CDATA[<p>[...] I’ve got Charlie Gilkey of Productive Flourishing to thank for this tip, in How Much is Your Creative Time Worth? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Lee</title>
		<link>http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/#comment-11437</link>
		<dc:creator>Jackie Lee</dc:creator>
		<pubDate>Wed, 13 Oct 2010 17:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/?p=1412#comment-11437</guid>
		<description>What an amazing post this is. I&#039;m still struggling with identifying what my time is worth, but I do know that my creative time is worth a lot more than I give it credit for. 

My creative time is in the morning, I do have family commitments during those time ~ and a few other things that could probably be rearranged.  

It is surprising to me though,  those 3 or 4 hours in the morning when I think about it are really when the work that makes money gets done. 

Thanks for getting me thinking about this Charlie!</description>
		<content:encoded><![CDATA[<p>What an amazing post this is. I&#8217;m still struggling with identifying what my time is worth, but I do know that my creative time is worth a lot more than I give it credit for. </p>
<p>My creative time is in the morning, I do have family commitments during those time ~ and a few other things that could probably be rearranged.  </p>
<p>It is surprising to me though,  those 3 or 4 hours in the morning when I think about it are really when the work that makes money gets done. </p>
<p>Thanks for getting me thinking about this Charlie!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Potts Weinstein</title>
		<link>http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/#comment-11436</link>
		<dc:creator>Elizabeth Potts Weinstein</dc:creator>
		<pubDate>Wed, 13 Oct 2010 14:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/?p=1412#comment-11436</guid>
		<description>omg this is the exact thing I&#039;ve been thinking about this week. how my peak creative time (early AM) is where all the magic happens, and really if I have 3 hours of that a day, that&#039;s where I make all my money. etc. (I&#039;m deciding now re childcare/household help, outsourcing, etc.)</description>
		<content:encoded><![CDATA[<p>omg this is the exact thing I&#8217;ve been thinking about this week. how my peak creative time (early AM) is where all the magic happens, and really if I have 3 hours of that a day, that&#8217;s where I make all my money. etc. (I&#8217;m deciding now re childcare/household help, outsourcing, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pete samuels</title>
		<link>http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/#comment-11165</link>
		<dc:creator>pete samuels</dc:creator>
		<pubDate>Thu, 16 Sep 2010 06:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/?p=1412#comment-11165</guid>
		<description>I&#039;m a designer and my time is more valuable than lots of things - one thing i hate is paying bills, there’s some sites out there like http://www.billstrust.com  that are filling gaps in peoples lives slowly chipping away at time wasting peeves that we now take for granted (washing clothes used to take a day).</description>
		<content:encoded><![CDATA[<p>I&#8217;m a designer and my time is more valuable than lots of things &#8211; one thing i hate is paying bills, there’s some sites out there like <a href="http://www.billstrust.com" rel="nofollow">http://www.billstrust.com</a>  that are filling gaps in peoples lives slowly chipping away at time wasting peeves that we now take for granted (washing clothes used to take a day).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No-One is Perfect – So Be Kind to Yourself &#124; The BridgeMaker</title>
		<link>http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/#comment-4005</link>
		<dc:creator>No-One is Perfect – So Be Kind to Yourself &#124; The BridgeMaker</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/?p=1412#comment-4005</guid>
		<description>[...] hours coming up with solutions to problems I really didn’t have. Three hours, when I look at what my creative time is worth, converts to at least $300. Furthermore, it’s not like it was just thirty minutes – there are a [...]</description>
		<content:encoded><![CDATA[<p>[...] hours coming up with solutions to problems I really didn’t have. Three hours, when I look at what my creative time is worth, converts to at least $300. Furthermore, it’s not like it was just thirty minutes – there are a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Your Time Really Worth to You? &#124; Capt&#39;s Lost Treasures</title>
		<link>http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/#comment-3669</link>
		<dc:creator>What is Your Time Really Worth to You? &#124; Capt&#39;s Lost Treasures</dc:creator>
		<pubDate>Thu, 30 Jul 2009 21:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/?p=1412#comment-3669</guid>
		<description>[...] also worth taking a look at Charlie Gilkey’s thought-provoking post on the  Productive Flourishing blog about how your peak creative time is worth more than the other parts of your [...]</description>
		<content:encoded><![CDATA[<p>[...] also worth taking a look at Charlie Gilkey’s thought-provoking post on the  Productive Flourishing blog about how your peak creative time is worth more than the other parts of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is Your Time Really Worth To You &#124; PickTheBrain &#124; Motivation and Self Improvement</title>
		<link>http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/#comment-3645</link>
		<dc:creator>What is Your Time Really Worth To You &#124; PickTheBrain &#124; Motivation and Self Improvement</dc:creator>
		<pubDate>Fri, 24 Jul 2009 17:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/?p=1412#comment-3645</guid>
		<description>[...] also worth taking a look at Charlie Gilkey’s thought-provoking post on the  Productive Flourishing blog about how your peak creative time is worth more than the other parts of your [...]</description>
		<content:encoded><![CDATA[<p>[...] also worth taking a look at Charlie Gilkey’s thought-provoking post on the  Productive Flourishing blog about how your peak creative time is worth more than the other parts of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/#comment-2613</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sat, 07 Mar 2009 02:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/?p=1412#comment-2613</guid>
		<description>@Amy: Thanks for the feedback - you&#039;re welcome!

@Mike: Looking at my time that way made it very hard for me to do the GTD thing. Is &quot;creative time&quot; a context? What if the creative thing isn&#039;t a next action? GTD stuff fell away in many ways to a more intuitive productivity system with less structure (but that incorporated a lot of GTD principles.) Let me know how this works for you.

@Joely: Thanks - is that good &quot;thwack&quot; or a bad thwack?

@JoVE: The heatmapping ideas are just the measure of your intuitive gauge; some people find them useful, others don&#039;t. I&#039;m glad you commented on the connection.

@Christine: Take back your creative time, or others will continue to take it from you. I&#039;m glad this helped put the finger on things for you.

@Gabe: I&#039;ll have something coming up for your questions next week. The heatmapping posts had some tips for setting yourself up for those zones, but not upshifting them in the moment. That&#039;s the harder task.

@Finola: It&#039;s easier to pin down those times than you may think - use the Productivity Heatmap, or just chart your days using the same 0-5 scale by the hour. Do it for three or four days and you&#039;ll have a pretty good picture.

And I really agree with the resting bit. You can overwork the horse, y&#039;know?

@Kelly: Finally! After a year of working on you! :)

You&#039;ve got a hard task here, because harnessing your creative times and exercising are both important in different ways. Is there a way you can work out after 10 but before lunch? Can you grab a nap from 12:30-3pm so you&#039;re getting enough sleep, even if you stay up?

I&#039;ll email you next week to discuss this a bit. I find it interesting that you found a peak in the morning that you didn&#039;t originally report.</description>
		<content:encoded><![CDATA[<p>@Amy: Thanks for the feedback &#8211; you&#8217;re welcome!</p>
<p>@Mike: Looking at my time that way made it very hard for me to do the GTD thing. Is &#8220;creative time&#8221; a context? What if the creative thing isn&#8217;t a next action? GTD stuff fell away in many ways to a more intuitive productivity system with less structure (but that incorporated a lot of GTD principles.) Let me know how this works for you.</p>
<p>@Joely: Thanks &#8211; is that good &#8220;thwack&#8221; or a bad thwack?</p>
<p>@JoVE: The heatmapping ideas are just the measure of your intuitive gauge; some people find them useful, others don&#8217;t. I&#8217;m glad you commented on the connection.</p>
<p>@Christine: Take back your creative time, or others will continue to take it from you. I&#8217;m glad this helped put the finger on things for you.</p>
<p>@Gabe: I&#8217;ll have something coming up for your questions next week. The heatmapping posts had some tips for setting yourself up for those zones, but not upshifting them in the moment. That&#8217;s the harder task.</p>
<p>@Finola: It&#8217;s easier to pin down those times than you may think &#8211; use the Productivity Heatmap, or just chart your days using the same 0-5 scale by the hour. Do it for three or four days and you&#8217;ll have a pretty good picture.</p>
<p>And I really agree with the resting bit. You can overwork the horse, y&#8217;know?</p>
<p>@Kelly: Finally! After a year of working on you! <img src='http://www.productiveflourishing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>You&#8217;ve got a hard task here, because harnessing your creative times and exercising are both important in different ways. Is there a way you can work out after 10 but before lunch? Can you grab a nap from 12:30-3pm so you&#8217;re getting enough sleep, even if you stay up?</p>
<p>I&#8217;ll email you next week to discuss this a bit. I find it interesting that you found a peak in the morning that you didn&#8217;t originally report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly@SHE-POWER</title>
		<link>http://www.productiveflourishing.com/how-much-is-your-creative-time-worth/#comment-2538</link>
		<dc:creator>Kelly@SHE-POWER</dc:creator>
		<pubDate>Mon, 02 Mar 2009 03:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/?p=1412#comment-2538</guid>
		<description>As promised, I monitored my optimum creative periods when it was easy to work and lots got done. My times so far are:

7.30-10am, as long as I don&#039;t work out first. I don&#039;t know why, but if I work out then I lose focus and fiddle faddle around when I try to write.
3-7pm
10pm-midnight

Only problem with these times are they don&#039;t work so well for my family commitments. Mornings I have to feed my son and get him off to pre-school 3 days a week. Late afternoon I need to pick him up and get him dinner. And staying up to midnight too many nights leaves me underslept and cranky.

So, where does that leave me?

Kelly</description>
		<content:encoded><![CDATA[<p>As promised, I monitored my optimum creative periods when it was easy to work and lots got done. My times so far are:</p>
<p>7.30-10am, as long as I don&#8217;t work out first. I don&#8217;t know why, but if I work out then I lose focus and fiddle faddle around when I try to write.<br />
3-7pm<br />
10pm-midnight</p>
<p>Only problem with these times are they don&#8217;t work so well for my family commitments. Mornings I have to feed my son and get him off to pre-school 3 days a week. Late afternoon I need to pick him up and get him dinner. And staying up to midnight too many nights leaves me underslept and cranky.</p>
<p>So, where does that leave me?</p>
<p>Kelly</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.productiveflourishing.com @ 2012-02-08 14:00:12 -->
