<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How Heatmapping Your Productivity Can Make You More Productive</title>
	<atom:link href="http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>The Art of Meaningful Action</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:22:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How to Fit Studying Into Your Life &#171; Catch Your Career</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/comment-page-2/#comment-8785</link>
		<dc:creator>How to Fit Studying Into Your Life &#171; Catch Your Career</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-8785</guid>
		<description>[...] you’re not sure what times of day are your best hours for working, try the Productivity Heatmap from Productive [...]</description>
		<content:encoded><![CDATA[<p>[...] you’re not sure what times of day are your best hours for working, try the Productivity Heatmap from Productive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free D #3 &#8211; Prioritization or Does the GOLF club on TV is burning with a CHOCOLATE colored SMOKE? &#171; Fridy&#39;s Blog</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/comment-page-2/#comment-8482</link>
		<dc:creator>Free D #3 &#8211; Prioritization or Does the GOLF club on TV is burning with a CHOCOLATE colored SMOKE? &#171; Fridy&#39;s Blog</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-8482</guid>
		<description>[...] Work in &quot;waves&quot; fitting your natural normal day &quot;productivity&quot; times. For more information on &quot;hot times&quot; see heatmapping. [...]</description>
		<content:encoded><![CDATA[<p>[...] Work in &quot;waves&quot; fitting your natural normal day &quot;productivity&quot; times. For more information on &quot;hot times&quot; see heatmapping. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Ways To Work Smarter and Be Happier</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/comment-page-2/#comment-7409</link>
		<dc:creator>8 Ways To Work Smarter and Be Happier</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-7409</guid>
		<description>[...] a process that I call heatmapping your productivity that helps you see when you&#8217;re the most productive and when you&#8217;re not. It sounds [...]</description>
		<content:encoded><![CDATA[<p>[...] a process that I call heatmapping your productivity that helps you see when you&#8217;re the most productive and when you&#8217;re not. It sounds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/comment-page-2/#comment-7034</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-7034</guid>
		<description>What a wonderful idea.  Though as I read through, I realized that, for me at least, it isn&#039;t just a matter of whether or not I am productive, but focusing on what times of the day are good for different activities.  For example, I find that I&#039;m much more amusing in my writing when I do it either really early in the morning or late at night.  The extra editing time when I&#039;m more coherent is usually worth it.  And I&#039;m sure there are better times for teaching (we homeschool) as opposed to DIY projects around the house.  I just haven&#039;t figured those out.  I know I&#039;m making it more complicated that you intended, but overall I&#039;ll try to remember to schedule things that don&#039;t require much concentration and effort (like knitting, washing dishes, reading with my kids) to those low times and not waste my energy by doing them when I&#039;m peaking in energy.
.-= Wendy´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/WisdomOfTheMoon/~3/Nzh-icFgEGo/j-and-j.html&quot; rel=&quot;nofollow&quot;&gt;J and J&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>What a wonderful idea.  Though as I read through, I realized that, for me at least, it isn&#8217;t just a matter of whether or not I am productive, but focusing on what times of the day are good for different activities.  For example, I find that I&#8217;m much more amusing in my writing when I do it either really early in the morning or late at night.  The extra editing time when I&#8217;m more coherent is usually worth it.  And I&#8217;m sure there are better times for teaching (we homeschool) as opposed to DIY projects around the house.  I just haven&#8217;t figured those out.  I know I&#8217;m making it more complicated that you intended, but overall I&#8217;ll try to remember to schedule things that don&#8217;t require much concentration and effort (like knitting, washing dishes, reading with my kids) to those low times and not waste my energy by doing them when I&#8217;m peaking in energy.<br />
.-= Wendy´s last blog ..<a href="http://feedproxy.google.com/~r/WisdomOfTheMoon/~3/Nzh-icFgEGo/j-and-j.html" rel="nofollow">J and J</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/comment-page-1/#comment-6850</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Sun, 31 Jan 2010 17:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-6850</guid>
		<description>Thanks for the comment, Nicholas. I need to change this post - I&#039;ve been needing to for a long time. Thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Nicholas. I need to change this post &#8211; I&#8217;ve been needing to for a long time. Thanks for the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas Ungaro</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/comment-page-1/#comment-6842</link>
		<dc:creator>Nicholas Ungaro</dc:creator>
		<pubDate>Sun, 31 Jan 2010 15:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-6842</guid>
		<description>Hi,

Your breakfast is broken down to sugar w/in 20 minutes it is not a &quot;long burning&quot; breakfast. You need some protein like chicken, fish, pork, etc to give you the energy needed for sustained activity.

Your current regimen is causing abnormal cortisol levels, mood swings, sugar cravings etc. Link to my blog for  info.

Good Luck,

Dr. Nicholas Ungaro</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Your breakfast is broken down to sugar w/in 20 minutes it is not a &#8220;long burning&#8221; breakfast. You need some protein like chicken, fish, pork, etc to give you the energy needed for sustained activity.</p>
<p>Your current regimen is causing abnormal cortisol levels, mood swings, sugar cravings etc. Link to my blog for  info.</p>
<p>Good Luck,</p>
<p>Dr. Nicholas Ungaro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurikaGordeeva</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/comment-page-2/#comment-6834</link>
		<dc:creator>LaurikaGordeeva</dc:creator>
		<pubDate>Sun, 31 Jan 2010 09:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-6834</guid>
		<description>Здравствуйте дорогие господа


Кто желает создать свой бизнес в Киеве?
Предоставляя заказчику максимальную приватность, собственно услуга – &lt;a href=&quot;http://www.agentnasutki.ru/search/169&quot; rel=&quot;nofollow&quot;&gt;квартиры в киеве посуточно&lt;/a&gt;, разрешает жить в обычном для себя порядке, без краткосрочного стеснения или привязанности к деятельности всевозможных обслуживающих услуг. Признайтесь, это достаточно важно. Неофициальность как неотъемлемую особенность даже при стремлении &lt;a href=&quot;http://www.agentnasutki.ru/search/169&quot; rel=&quot;nofollow&quot;&gt;краткосрочная аренда квартир в киеве&lt;/a&gt;, главным образом признают заграничные гости. В соответствии с недавно опубликованным цифрам, как раз западные бизнесмены формируют до 30% клиентов варианта &lt;a href=&quot;http://www.agentnasutki.ru/search/169&quot; rel=&quot;nofollow&quot;&gt;гостиницы эконом класса в киеве&lt;/a&gt;, около 20% создают приезжие и 14% имеет отношение к посетителям межнациональных конференций, проходящих в Киеве. 


С уважением ваш друг Валерий</description>
		<content:encoded><![CDATA[<p>Здравствуйте дорогие господа</p>
<p>Кто желает создать свой бизнес в Киеве?<br />
Предоставляя заказчику максимальную приватность, собственно услуга – <a href="http://www.agentnasutki.ru/search/169" rel="nofollow">квартиры в киеве посуточно</a>, разрешает жить в обычном для себя порядке, без краткосрочного стеснения или привязанности к деятельности всевозможных обслуживающих услуг. Признайтесь, это достаточно важно. Неофициальность как неотъемлемую особенность даже при стремлении <a href="http://www.agentnasutki.ru/search/169" rel="nofollow">краткосрочная аренда квартир в киеве</a>, главным образом признают заграничные гости. В соответствии с недавно опубликованным цифрам, как раз западные бизнесмены формируют до 30% клиентов варианта <a href="http://www.agentnasutki.ru/search/169" rel="nofollow">гостиницы эконом класса в киеве</a>, около 20% создают приезжие и 14% имеет отношение к посетителям межнациональных конференций, проходящих в Киеве. </p>
<p>С уважением ваш друг Валерий</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen Campanola Watches</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/comment-page-2/#comment-6448</link>
		<dc:creator>Citizen Campanola Watches</dc:creator>
		<pubDate>Wed, 13 Jan 2010 20:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-6448</guid>
		<description>I have never seen a heat map before, but I found it very interesting. I know that there are only certain times that I am able to concentrate, but I didn&#039;t think about my blood sugar dropping before meals and that making me really unproductive. I would like to sit down and do one of these maps for myself!
-Sylvia</description>
		<content:encoded><![CDATA[<p>I have never seen a heat map before, but I found it very interesting. I know that there are only certain times that I am able to concentrate, but I didn&#8217;t think about my blood sugar dropping before meals and that making me really unproductive. I would like to sit down and do one of these maps for myself!<br />
-Sylvia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staying Focused on Tasks That Matter — Aliventures</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/comment-page-2/#comment-5578</link>
		<dc:creator>Staying Focused on Tasks That Matter — Aliventures</dc:creator>
		<pubDate>Thu, 10 Dec 2009 11:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-5578</guid>
		<description>[...] of productivity and ability to concentrate on something sustained. Whether you do or not, give Charlie Gilkey’s Productivity Heatmap a try – I found it a great way to get an overall feel for my peaks of energy during the day. [...]</description>
		<content:encoded><![CDATA[<p>[...] of productivity and ability to concentrate on something sustained. Whether you do or not, give Charlie Gilkey’s Productivity Heatmap a try – I found it a great way to get an overall feel for my peaks of energy during the day. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Find Your Most Productive Time of Day &#124; Task Blog</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/comment-page-2/#comment-5076</link>
		<dc:creator>How to Find Your Most Productive Time of Day &#124; Task Blog</dc:creator>
		<pubDate>Tue, 24 Nov 2009 12:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-5076</guid>
		<description>[...] right, noting any changes in your productivity. Charlie at Productive Flourishing created a &#8220;productivity heatmap&#8221; that looks like a clock and makes it easy to record and visualize your best work [...]</description>
		<content:encoded><![CDATA[<p>[...] right, noting any changes in your productivity. Charlie at Productive Flourishing created a &#8220;productivity heatmap&#8221; that looks like a clock and makes it easy to record and visualize your best work [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
