<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How Heatmapping Your Productivity Can Make You More Productive</title>
	<atom:link href="http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
	<description>Strategies for Thriving in Life and Business</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:23:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Looking at slices of time &#124; VisualsSpeak</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-16026</link>
		<dc:creator>Looking at slices of time &#124; VisualsSpeak</dc:creator>
		<pubDate>Thu, 02 Feb 2012 19:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-16026</guid>
		<description>[...] seeds of the idea of looking at time started with Charlie Gilkey&#8217;s How Heatmapping Your Productivity Can Increase Your Productivity. I realized I was scheduling appointments and driving to meetings during my peak creative time on a [...]</description>
		<content:encoded><![CDATA[<p>[...] seeds of the idea of looking at time started with Charlie Gilkey&#8217;s How Heatmapping Your Productivity Can Increase Your Productivity. I realized I was scheduling appointments and driving to meetings during my peak creative time on a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JethroRedd</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15986</link>
		<dc:creator>JethroRedd</dc:creator>
		<pubDate>Tue, 17 Jan 2012 10:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15986</guid>
		<description>Great strategy of a time management tool Charlie, this is very useful. I would like to try this soon. There are also different ways and strategies to be productive; all we need to do is figure out what we needed most. It happened that I work often in front of the computer can you imagine how vulnerable I am from distractions online. What I do is I read some time management tips like Tim Ferriss book the 4-Hour Workweek. I also use a time management tool that tracks time accurately when working on each task like this one.(

http://www.timedoctor.com/blog/2010/07/25/how-is-time-doctor-different-than-rescue-time )Using this tool I set an estimated amount  of time when working on each task. My key to follow my schedule habits and finish tasks on time is discipline. With discipline I would say that I can be more productive.</description>
		<content:encoded><![CDATA[<p>Great strategy of a time management tool Charlie, this is very useful. I would like to try this soon. There are also different ways and strategies to be productive; all we need to do is figure out what we needed most. It happened that I work often in front of the computer can you imagine how vulnerable I am from distractions online. What I do is I read some time management tips like Tim Ferriss book the 4-Hour Workweek. I also use a time management tool that tracks time accurately when working on each task like this one.(</p>
<p><a href="http://www.timedoctor.com/blog/2010/07/25/how-is-time-doctor-different-than-rescue-time" rel="nofollow">http://www.timedoctor.com/blog/2010/07/25/how-is-time-doctor-different-than-rescue-time</a> )Using this tool I set an estimated amount  of time when working on each task. My key to follow my schedule habits and finish tasks on time is discipline. With discipline I would say that I can be more productive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Post #10: Sleep &#171; The Rebecca Project</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15985</link>
		<dc:creator>Post #10: Sleep &#171; The Rebecca Project</dc:creator>
		<pubDate>Tue, 17 Jan 2012 07:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15985</guid>
		<description>[...] imagine that by making 8-hours sleep a priority in 2012 won&#8217;t affect my productivity heatmap, but it may just leave me with smaller bags under my eyes than Keith Richards. Fingers crossed. [...]</description>
		<content:encoded><![CDATA[<p>[...] imagine that by making 8-hours sleep a priority in 2012 won&#8217;t affect my productivity heatmap, but it may just leave me with smaller bags under my eyes than Keith Richards. Fingers crossed. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heat Mapping Your Energy &#171; The Social Caterpillar</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15724</link>
		<dc:creator>Heat Mapping Your Energy &#171; The Social Caterpillar</dc:creator>
		<pubDate>Tue, 15 Nov 2011 16:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15724</guid>
		<description>[...] may want to subscribe to my RSS feed. Thanks for dropping by!Charlie Gilkey has a post about using heat maps to organize your day. And I never did it because I could never understand *how* it was supposed to [...]</description>
		<content:encoded><![CDATA[<p>[...] may want to subscribe to my RSS feed. Thanks for dropping by!Charlie Gilkey has a post about using heat maps to organize your day. And I never did it because I could never understand *how* it was supposed to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Become A Master of Time (and use your time to the full)</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15647</link>
		<dc:creator>How to Become A Master of Time (and use your time to the full)</dc:creator>
		<pubDate>Tue, 01 Nov 2011 12:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15647</guid>
		<description>[...] Gilkey suggests heatmapping your day to figure out when you&#8217;re at your productive best. Some of us are morning birds (like me), [...]</description>
		<content:encoded><![CDATA[<p>[...] Gilkey suggests heatmapping your day to figure out when you&#8217;re at your productive best. Some of us are morning birds (like me), [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Analysis - It Would be a Crime not to Try</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15625</link>
		<dc:creator>Visual Analysis - It Would be a Crime not to Try</dc:creator>
		<pubDate>Wed, 26 Oct 2011 05:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15625</guid>
		<description>[...] you really ought to be worrying about?Visual analysis, it would be a crime not to give it a go.Read another opinionImage by swanksalot Recommend Share Share with Stumblers Tweet Subscribe to comments [...]</description>
		<content:encoded><![CDATA[<p>[...] you really ought to be worrying about?Visual analysis, it would be a crime not to give it a go.Read another opinionImage by swanksalot Recommend Share Share with Stumblers Tweet Subscribe to comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Certified Photographer - Day 9 - Be More Productive &#124; CERTIFIED PHOTOGRAPHER ACADEMY</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15622</link>
		<dc:creator>Certified Photographer - Day 9 - Be More Productive &#124; CERTIFIED PHOTOGRAPHER ACADEMY</dc:creator>
		<pubDate>Tue, 25 Oct 2011 15:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15622</guid>
		<description>[...] Red: This is where productive capacity is the highest.  All systems are operational and ready for the captain to give the signal to go to warp speed.  This is where I get all of my creative heavy lifting done.  I call this level the “nova” stage (from “supernova”) because it’s really hot and intense, and it’s also something quick to say to my wife so that she knows what’s going on with me (I get really, really frustrated by trifling issues during novas, since I am acutely aware of what else I could be doing).  Orange:  This level of productive capacity is the waystation between creative awesomeness and merely puttering along.  A lot of work can get done here, but you’ll be somewhat aware that you’re working. Yellow: This level of capacity is the idle status.  Some productive work can be done, but it’s not going to be high-level, lose-track-of-time type of productivity. Green:  At this level, I’m spending more energy trying to keep working than actually doing the work itself.  Creativity, motivation, or focus is pretty much gone. Gray: Hopefully I’m asleep at this level.  Unfortunately, all too often I’m still trying to get something done or can’t sleep because some idea is teasing me. &#8211; Productive Heatmapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Red: This is where productive capacity is the highest.  All systems are operational and ready for the captain to give the signal to go to warp speed.  This is where I get all of my creative heavy lifting done.  I call this level the “nova” stage (from “supernova”) because it’s really hot and intense, and it’s also something quick to say to my wife so that she knows what’s going on with me (I get really, really frustrated by trifling issues during novas, since I am acutely aware of what else I could be doing).  Orange:  This level of productive capacity is the waystation between creative awesomeness and merely puttering along.  A lot of work can get done here, but you’ll be somewhat aware that you’re working. Yellow: This level of capacity is the idle status.  Some productive work can be done, but it’s not going to be high-level, lose-track-of-time type of productivity. Green:  At this level, I’m spending more energy trying to keep working than actually doing the work itself.  Creativity, motivation, or focus is pretty much gone. Gray: Hopefully I’m asleep at this level.  Unfortunately, all too often I’m still trying to get something done or can’t sleep because some idea is teasing me. &#8211; Productive Heatmapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t let your projects die: give &#8216;em space to thrive &#124; Let&#039;s Radiate</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15591</link>
		<dc:creator>Don&#8217;t let your projects die: give &#8216;em space to thrive &#124; Let&#039;s Radiate</dc:creator>
		<pubDate>Mon, 17 Oct 2011 13:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15591</guid>
		<description>[...] but not least, make sure that the time you&#8217;re planning to work on this project is during your peak productivity times of the [...]</description>
		<content:encoded><![CDATA[<p>[...] but not least, make sure that the time you&#8217;re planning to work on this project is during your peak productivity times of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scheduling Success &#8212; Ficiton</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15543</link>
		<dc:creator>Scheduling Success &#8212; Ficiton</dc:creator>
		<pubDate>Wed, 05 Oct 2011 02:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15543</guid>
		<description>[...] know when your peak performance times are, but if you don&#8217;t, check out Charlie Gilkey&#8217;s productivity heatmap. Gilkey is a godsend for creative people who are trying to be as productive as possible. I&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] know when your peak performance times are, but if you don&#8217;t, check out Charlie Gilkey&#8217;s productivity heatmap. Gilkey is a godsend for creative people who are trying to be as productive as possible. I&#8217;ve [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: don&#8217;t strain yourself, kid &#124; bodyofpleasure.com</title>
		<link>http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15248</link>
		<dc:creator>don&#8217;t strain yourself, kid &#124; bodyofpleasure.com</dc:creator>
		<pubDate>Mon, 12 Sep 2011 12:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.productiveflourishing.com/how-heatmapping-your-productivity-can-make-you-more-productive/#comment-15248</guid>
		<description>[...] Gilkey talks about heatmapping your day; this is a similar idea.  Do it when it&#8217;s easiest.  But also, do it how it&#8217;s easiest. [...]</description>
		<content:encoded><![CDATA[<p>[...] Gilkey talks about heatmapping your day; this is a similar idea.  Do it when it&#8217;s easiest.  But also, do it how it&#8217;s easiest. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.productiveflourishing.com @ 2012-02-08 19:06:14 -->
